200804191 Race # 6 - A Main - Arena Truck Pro


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Rossiter, Patrick 35 00:30:46.028 00:49.979 17 52.743 Done!
2 3 Arnett, Stanley 34 00:30:51.000 00:50.415 11 54.441 Done!
3 5 Marr, Rick 30 00:30:42.660 00:55.547 2 01:01.4 Done!
4 4 Verdecchia, Danny 29 00:27:32.295 00:49.516 17 56.975 DNF
5 2 Gunn, Eddie 23 00:30:32.810 00:50.806 7 01:19.6 Done!
6 6 Tanner, John 22 00:23:32.605 00:55.472 17 01:04.2 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 6
Lap=P/T
1 1=1/01:16.872 1=4/01:28.681 1=6/01:31.944 1=2/01:17.320 1=3/01:20.702 1=5/01:29.767
2 2=1/50.919 2=4/51.653 2=5/55.547 2=3/56.148 2=2/52.041 2=6/01:00.378
3 3=1/50.648 3=3/52.516 3=4/57.796 3=2/49.895   3=5/58.311
4 4=1/51.363 4=3/51.432 4=4/58.087 4=2/49.563   4=5/01:04.425
5 5=1/50.981 5=3/51.789 5=4/01:06.361 5=2/50.993    
6 6=1/50.154 6=3/50.930   6=2/49.723   5=5/01:00.904
7 7=2/53.335 7=3/50.707 6=4/58.885 7=1/50.298   6=5/59.763
8 8=1/50.798 8=3/58.501 7=4/57.336 8=2/55.743   7=5/01:05.668
9 9=1/50.389 9=3/53.964 8=4/58.906 9=2/49.844    
10 10=1/50.758 10=3/52.551 9=4/59.302 10=2/59.159   8=5/01:45.745
11 11=1/50.290 11=3/50.415 10=4/01:00.570 11=2/57.466   9=5/01:05.124
12 12=1/53.713 12=3/51.004 11=4/01:06.854 12=2/50.718   10=5/01:01.925
13 13=1/55.411 13=3/52.357   13=2/49.809 3=6/09:32.016 11=5/59.348
14 14=1/56.436 14=3/53.549 12=4/01:02.253 14=2/51.707 4=6/56.011  
15 15=1/50.250 15=3/59.384 13=4/59.583 15=2/51.303 5=6/01:00.703 12=5/01:06.522
16 16=1/50.478 16=3/51.278 14=4/59.233 16=2/51.495 6=6/55.293 13=5/59.410
17 17=1/49.979 17=3/53.465 15=4/59.886 17=2/49.516 7=6/50.806 14=5/59.062
18 18=1/51.202 18=3/52.175 16=4/58.477 18=2/01:02.076 8=6/52.479 15=5/01:07.739
19 19=1/55.406 19=3/51.477 17=4/01:00.658 19=2/51.571 9=6/51.710  
20 20=1/50.673 20=4/51.141   20=3/52.163 10=6/58.098 16=5/58.285
21 21=1/51.675 21=2/58.846 18=4/01:03.035   11=6/59.040 17=5/55.472
22 22=1/52.371 22=2/51.592 19=4/59.020 21=3/02:04.038 12=6/56.789 18=5/57.831
23 23=1/50.445 23=2/53.003 20=4/57.578 22=3/56.966 13=6/59.175 19=5/56.704
24 24=1/56.645 24=2/56.170 21=4/01:05.235 23=3/56.122 14=6/51.961 20=5/56.822
25 25=1/50.529 25=2/55.989 22=4/57.569   15=6/54.027 21=5/57.462
26 26=1/50.782 26=2/52.562 23=4/58.418 24=3/59.774   22=5/01:05.938
27 27=1/51.070   24=4/01:02.737 25=3/50.705 16=6/56.843  
28 28=1/52.468 27=2/01:00.592   26=3/01:15.173 17=6/01:12.972  
29 29=1/53.689 28=2/01:00.790 25=4/01:01.272 27=3/51.171 18=6/59.441  
30 30=1/56.290 29=2/52.130 26=4/01:02.518 28=3/50.015 19=6/59.273  
31 31=1/51.583 30=2/53.897 27=4/01:02.142 29=3/51.821 20=6/53.686  
32 32=1/52.063 31=2/52.433 28=4/58.570   21=6/52.417  
33 33=1/50.756 32=2/51.601 29=4/01:01.065   22=6/54.380  
34 34=1/52.827 33=2/51.245 30=3/01:01.823   23=5/52.947  
35 35=1/52.780 34=2/51.181        

 


200804191 Race # 5 - A Main - 1/8 Pro Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Rossiter, Patrick 33 00:30:08.355 00:50.956 19 54.798 Done!
2 2 Leikam, Dave 32 00:30:52.499 00:51.402 12 57.890 Done!
3 3 Gunn, Eddie 31 00:30:01.294 00:53.211 23 58.106 Done!
4 5 Powell, Jamey 31 00:30:50.749 00:55.216 16 59.701 Done!
5 7 Verdecchia, Danny 30 00:30:06.815 00:53.413 9 01:00.2 Done!
6 6 Castro, Juan 30 00:30:40.511 00:52.937 13 01:01.3 Done!
7 4 Aspinwall, Oliver 30 00:30:49.903 00:54.413 7 01:01.6 Done!
8 9 Marr, Rick 28 00:30:11.402 00:56.284 28 01:04.6 Done!
9 8 Evans, Jimbo 13 00:14:27.887 00:52.565 2 01:06.7 DNF

Cars Positions/Times per Lap

 
Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 7
Lap=P/T
Car # 6
Lap=P/T
Car # 4
Lap=P/T
Car # 9
Lap=P/T
Car # 8
Lap=P/T
1 1=1/01:18.289 1=7/01:38.535 1=6/01:33.492 1=5/01:32.919 1=8/01:39.882 1=4/01:29.116 1=3/01:27.484 1=9/01:44.777 1=2/01:26.191
2 2=1/52.331 2=6/54.385 2=3/54.305 2=5/59.191 2=7/01:01.353 2=4/01:00.732 2=9/01:26.582 2=8/01:01.577 2=2/52.565
3 3=1/51.419 3=5/58.683 3=3/54.919 3=4/59.304 3=7/56.415 3=6/01:04.130 3=9/59.026 3=8/57.502 3=2/59.881
4 4=1/52.641 4=4/52.501 4=3/54.137 4=6/01:01.685 4=7/01:00.374 4=5/54.529   4=8/59.763 4=2/53.808
5 5=1/53.974 5=4/54.510 5=3/54.608 5=6/57.386 5=7/56.278 5=5/54.456 4=9/56.748 5=8/01:04.306 5=2/56.595
6 6=1/59.643 6=4/51.490 6=3/53.872 6=6/56.370 6=7/57.406 6=5/59.016 5=9/01:00.426   6=2/54.214
7 7=1/51.974 7=2/52.868 7=3/01:00.606 7=7/01:01.635 7=6/55.180 7=5/56.783 6=8/54.816 6=9/01:11.903 7=4/01:11.966
8 8=1/51.842 8=3/01:06.033 8=2/01:01.122 8=5/56.322     7=8/54.413 7=9/01:08.132 8=4/01:00.307
9 9=1/57.457 9=2/57.684 9=3/01:02.259 9=5/55.342 8=7/01:06.503 8=6/01:12.169 8=8/01:06.153 8=9/01:01.894 9=4/55.059
10 10=1/52.190 10=2/52.756 10=3/55.492   9=6/53.413 9=7/01:02.223 9=8/58.712 9=9/01:01.444 10=4/01:01.937
11 11=1/57.170 11=2/56.626 11=3/55.884 10=5/01:00.216 10=6/55.179 10=7/55.438 10=8/01:02.607    
12 12=1/51.544 12=2/51.402 12=3/56.300 11=4/56.345 11=5/55.612 11=6/01:11.853 11=7/58.420 10=9/01:09.698  
13 13=1/52.655 13=2/01:03.312 13=3/59.858 12=4/57.209 12=5/59.023 12=6/54.112 12=7/58.569 11=8/01:00.481 11=9/02:11.167
14 14=1/55.421 14=2/53.412   13=4/01:02.654 13=5/01:09.425 13=6/52.937 13=7/55.086 12=9/01:01.003 12=8/56.651
15 15=1/52.121 15=2/57.406 14=3/01:01.776 14=4/57.084 14=5/57.690 14=6/01:03.063 14=7/58.208 13=8/01:00.524 13=9/01:07.546
16 16=1/58.374   15=3/56.489 15=4/59.983 15=6/01:10.689 15=5/57.186 15=7/59.287    
17 17=1/54.194 16=2/01:02.934 16=3/54.832 16=4/55.216 16=5/54.766 16=6/01:07.375   14=8/01:21.658  
18 18=1/52.522 17=2/01:01.726 17=3/01:04.164 17=4/55.744 17=5/54.731   16=7/01:11.553 15=8/01:10.510  
19 19=1/50.956 18=2/59.287 18=3/56.200 18=4/01:00.367 18=5/53.733 17=6/54.929 17=7/56.408 16=8/58.794  
20 20=1/53.254 19=3/01:00.583 19=2/54.387 19=4/01:01.815   18=6/57.634 18=7/01:03.066 17=8/01:01.650  
21 21=1/55.959 20=2/53.428 20=3/01:01.075   19=6/01:11.136 19=5/54.551 19=7/58.114 18=8/57.844  
22 22=1/53.499 21=2/53.167 21=3/54.675 20=4/01:05.225 20=6/54.421 20=5/55.141 20=7/57.951 19=8/01:00.293  
23 23=1/51.177 22=2/54.672 22=3/53.743 21=4/57.277 21=6/01:00.651 21=5/01:00.727 21=7/54.700    
24 24=1/52.792 23=2/53.904 23=3/53.211 22=4/57.586 22=6/01:01.828 22=5/01:03.421 22=7/55.569 20=8/01:04.085  
25 25=1/59.862 24=3/01:01.186 24=2/53.617 23=4/57.085 23=5/54.191 23=6/01:01.453 23=7/01:02.608 21=8/59.710  
26 26=1/55.768 25=2/52.869 25=3/55.201 24=4/56.661 24=5/58.578 24=6/01:03.769 24=7/01:01.562 22=8/59.729  
27 27=1/52.621 26=2/56.628 26=3/59.971 25=4/57.206 25=5/58.931 25=6/01:02.720   23=8/58.859  
28 28=1/52.876 27=2/01:00.445 27=3/58.981 26=4/01:02.834 26=5/01:01.120 26=6/59.424 25=7/56.574 24=8/01:03.163  
29 29=1/58.625 28=2/57.113 28=3/57.856 27=4/01:02.319 27=5/57.268   26=7/59.984 25=8/01:10.176  
30 30=1/56.802 29=2/54.442 29=3/57.350 28=4/55.451 28=5/59.588 27=6/01:01.381 27=7/01:09.053 26=8/01:03.186  
31 31=1/53.423 30=2/51.813 30=3/57.023 29=4/58.724 29=5/57.490 28=6/54.973 28=7/01:06.816 27=8/01:02.457  
32 32=1/52.063 31=2/54.989 31=3/53.889 30=4/56.088 30=5/53.961 29=6/59.228 29=7/01:03.662    
33 33=1/52.917 32=2/01:01.710   31=4/57.506   30=6/01:16.042 30=7/55.746 28=8/56.284  

 


200804191 Race # 4 - A Main - Intermediate Arena Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Hart, David 30 00:30:54.162 00:55.193 11 01:01.8 Done!
2 2 Melton, Travis 29 00:30:22.771 00:54.089 3 01:02.8 Done!
3 1 Pasoquen, Ed 28 00:30:21.580 00:56.656 4 01:05.5 Done!
4 5 Ramkin, Jeff 26 00:30:17.696 00:54.023 18 01:09.9 Done!
5 6 Beardan, Scott 25 00:30:11.201 01:01.730 4 01:12.4 Done!
6 3 Young, Charles 15 00:24:50.348 00:58.329 3 01:39.3 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 3
Lap=P/T
1 1=2/01:29.609 1=4/01:35.078 1=1/01:24.206 1=6/02:23.465 1=5/01:41.171 1=3/01:33.907
2 2=1/57.082 2=3/01:02.773 2=2/01:08.499 2=6/56.845 2=5/01:04.809 2=4/01:07.039
3 3=1/55.641 3=2/54.089 3=3/59.557 3=6/01:00.662 3=5/01:03.893 3=4/58.329
4 4=1/59.358 4=3/58.321 4=2/56.656   4=5/01:01.730 4=4/01:04.334
5 5=1/58.284 5=2/56.494 5=3/01:07.868 4=6/01:03.328 5=5/01:18.863 5=4/01:07.958
6 6=1/56.328 6=2/01:00.182 6=3/01:08.834 5=6/01:04.205    
7 7=1/01:04.864 7=2/01:01.354 7=3/59.971 6=4/01:01.245 6=5/01:22.454 6=6/02:40.792
8 8=1/01:11.821 8=2/01:13.111 8=3/01:10.459 7=4/01:12.574 7=5/01:13.644 7=6/58.706
9 9=1/01:01.494 9=2/59.030 9=3/58.702 8=5/01:08.258 8=4/01:02.596  
10 10=1/56.108 10=2/59.306 10=3/01:10.486 9=4/01:02.631 9=5/01:05.962 8=6/01:04.695
11 11=1/55.193 11=2/01:07.798 11=3/01:07.455   10=4/01:24.164 9=6/01:07.394
12 12=1/01:00.774 12=2/01:03.120 12=3/59.545 10=5/01:42.154   10=6/01:12.577
13 13=1/01:01.341 13=2/55.814 13=3/01:06.368 11=5/01:02.198 11=4/01:12.802  
14 14=1/59.068 14=2/57.050 14=3/58.569 12=5/01:03.203 12=4/01:05.743  
15 15=1/55.237 15=2/55.150 15=3/01:00.445 13=4/01:02.106 13=5/01:06.647 11=6/03:23.957
16 16=1/01:06.458 16=2/55.042 16=3/01:05.885 14=4/57.807 14=5/01:12.237  
17 17=1/56.666 17=2/01:03.281 17=3/58.213 15=4/01:05.066 15=5/01:03.097  
18 18=1/57.581 18=2/01:03.277 18=3/01:05.361 16=4/01:00.872 16=5/01:26.123  
19 19=1/01:05.698 19=2/56.520   17=4/58.441    
20 20=1/57.776 20=2/01:05.481 19=3/01:05.035 18=4/54.023 17=5/01:19.304  
21 21=1/01:03.222 21=2/59.546 20=3/01:02.332 19=4/56.053 18=5/01:14.186 12=6/05:18.810
21     21=3/57.630 20=4/57.369   13=6/01:01.074
22 22=1/01:10.588 22=2/59.896   21=4/01:01.606 19=5/01:09.677 14=6/01:04.632
23 23=1/01:07.212 23=2/01:17.185 22=3/01:33.659 22=4/01:11.034 20=5/01:05.599 15=6/01:06.144
24 24=1/01:03.269 24=2/01:00.702 23=3/01:00.501 23=4/01:05.092 21=5/01:08.687  
25 25=2/01:06.620 25=1/56.633 24=3/01:03.347 24=4/57.669 22=5/01:08.249  
26 26=2/56.154 26=1/55.921 25=3/01:03.034 25=4/56.519 23=5/01:10.750  
27 27=1/56.321 27=2/01:26.103 26=3/01:02.590      
28 28=1/01:04.864 28=2/01:04.448 27=3/59.648   24=5/01:15.580  
29 29=1/57.451 29=2/01:00.066 28=3/01:06.725 26=4/02:33.271 25=5/01:13.234  
30 30=1/01:02.080          

 


200804191 Race # 3 - A Main - 1/8 Intermediate Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Smith, Steve 31 00:30:21.663 00:53.575 20 58.763 Done!
2 3 Pickens, Christopher 31 00:30:50.459 00:53.681 31 59.692 Done!
3 4 Bassett, David 30 00:30:51.807 00:55.336 3 01:01.7 Done!
4 5 Young, Joseph 27 00:30:04.496 00:56.032 2 01:06.8 Done!
5 2 King, Mark 27 00:30:19.853 00:55.385 8 01:07.4 Done!
6 6 Neukom, Vince 27 00:30:49.062 00:58.165 14 01:08.4 Done!
7 7 Wong, Tony 24 00:30:02.399 01:03.604 3 01:15.9 Done!
8 8 Harnist, Jared 23 00:31:32.184 01:02.956 4 01:22.2 Done!
9 9 Lackey, Brian 20 00:30:19.110 01:13.836 16 01:30.9 Done!
10 10 Harnist, Melanie 20 00:31:01.864 01:07.133 20 01:33.9 Done!
11 11 Mitchell, Andy 7 00:10:21.780 00:58.315 7 01:28.8 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 6
Lap=P/T
Car # 7
Lap=P/T
Car # 8
Lap=P/T
Car # 9
Lap=P/T
Car # 10
Lap=P/T
Car # 11
Lap=P/T
1 1=2/01:22.112 1=5/01:29.617 1=1/01:21.659 1=4/01:28.247 1=3/01:24.446 1=6/01:37.797 1=7/01:44.701 1=9/02:03.710   1=10/02:09.573 1=8/01:49.866
2 2=1/54.187 2=3/53.816 2=2/58.035 2=4/56.032 2=5/01:02.956 2=6/01:01.452 2=7/01:03.717 2=9/01:05.334     2=8/01:07.364
3 3=1/56.729 3=3/54.395 3=2/55.336 3=4/57.286 3=5/01:04.633 3=6/01:04.464 3=7/01:03.604   1=11/04:04.985 2=10/01:22.262 3=8/59.883
4 4=3/59.262 4=2/53.944 4=1/56.197 4=4/01:01.453 4=5/01:07.949 4=6/01:02.398 4=8/01:10.663 3=9/01:13.438     4=7/01:01.367
5 5=3/01:01.427 5=1/54.195 5=2/01:00.874 5=4/01:08.268 5=5/01:03.261 5=6/01:03.629   4=9/01:02.956 2=11/01:22.585 3=10/01:51.984  
6 6=1/55.476 6=2/01:06.537 6=3/01:01.709 6=4/01:07.166 6=5/01:04.589 6=6/01:09.435 5=7/01:11.797 5=8/01:18.688 3=11/01:21.467 4=10/01:19.738  
7 7=1/57.435 7=2/01:01.180 7=3/01:05.290 7=5/01:11.006 7=4/59.341   6=7/01:25.263 6=8/01:04.693      
8 8=1/01:02.973 8=2/56.317 8=3/01:07.736 8=5/01:03.036 8=4/55.385 7=6/01:11.482 7=8/01:20.567 7=7/01:03.177 4=11/01:36.145 5=10/01:42.052 5=9/03:23.920
9 9=1/54.885 9=2/56.154 9=3/59.870 9=5/01:05.953 9=4/59.063 8=6/01:18.892     5=11/01:13.911 6=10/01:20.066 6=9/01:01.065
10 10=1/55.268 10=2/55.352 10=3/59.279   10=4/01:09.188 9=6/01:05.497 8=8/01:09.489 8=7/01:14.408     7=9/58.315
11 11=1/58.610 11=2/01:02.538 11=3/59.339 10=5/01:02.729 11=4/59.716 10=6/01:14.925 9=8/01:10.259 9=7/01:11.459 6=11/01:23.430 7=10/01:48.721  
12 12=1/53.754 12=2/56.093 12=3/01:01.337 11=5/56.157     10=7/01:24.645 10=8/01:28.092 7=11/01:17.455    
13 13=1/57.826 13=2/01:01.526 13=3/01:07.192 12=5/01:07.752 12=4/01:05.527 11=6/01:10.137 11=7/01:04.183 11=8/01:05.349   8=9/01:25.431  
14 14=1/01:05.730 14=2/01:01.187 14=3/01:03.408 13=5/01:26.287 13=4/01:04.962 12=6/01:14.984 12=7/01:04.101   8=10/01:39.276 9=9/01:30.401  
15 15=1/57.763 15=2/53.813 15=3/57.503 14=5/01:13.495 14=4/57.359 13=6/01:03.339   12=8/01:07.614 9=10/01:14.018    
16 16=1/58.022 16=2/57.569 16=3/59.098 15=5/01:00.812 15=4/01:23.395 14=6/58.165 13=8/01:34.737 13=7/01:07.223 10=10/01:18.117 10=9/01:33.075  
17 17=1/56.937 17=2/54.306 17=3/57.014   16=4/01:01.380 15=6/01:01.787       11=9/01:18.596  
18 18=1/56.037 18=2/01:10.961 18=3/58.905 16=5/59.753 17=4/01:07.037 16=6/01:18.944 14=7/01:31.522 14=8/02:30.120 11=10/01:25.514    
19 19=1/55.544 19=2/56.145   17=5/01:21.239 18=4/58.949   15=7/01:22.084   12=10/01:22.529 12=9/01:29.760  
20 20=1/53.575 20=2/59.273 19=3/01:04.490 18=5/01:03.319 19=4/59.337 17=6/01:07.298 16=7/01:04.541 15=8/01:15.397      
20     20=3/57.308                
21 21=1/01:00.680 21=2/01:00.672 21=3/59.486 19=5/01:07.792 20=4/01:12.989 18=6/01:09.658   16=8/01:06.902 13=9/01:24.645 13=10/02:06.213  
22 22=1/01:08.046 22=2/58.533 22=3/01:01.055 20=5/59.398 21=4/59.468 19=6/01:05.344 17=7/01:18.273 17=8/01:04.515 14=9/01:16.540 14=10/01:27.292  
23 23=1/01:02.667 23=2/54.917 23=3/01:01.656 21=5/01:08.713 22=4/01:01.963 20=6/01:00.868 18=7/01:20.987 18=8/01:04.968 15=9/01:18.942    
24 24=1/01:00.627 24=2/01:01.873   22=5/01:08.979   21=6/01:11.808 19=7/01:04.526 19=8/01:07.660 16=9/01:13.836 15=10/01:33.792  
25 25=1/54.799 25=2/01:00.185 24=3/01:12.711     22=6/01:00.460 20=7/01:10.733 20=8/01:18.757   16=10/01:07.699  
26 26=1/55.778 26=2/01:11.600 25=3/57.764 23=4/01:13.618 23=5/02:15.942 23=6/01:07.870 21=7/01:10.127 21=8/01:04.886 17=9/01:21.615    
27 27=1/01:04.557 27=2/01:05.086 26=3/58.160 24=4/01:00.340 24=5/57.248 24=6/01:04.825     18=9/01:30.123 17=10/01:55.467  
28 28=1/55.250 28=2/55.641 27=3/01:04.663 25=4/01:00.723 25=5/01:05.399   22=7/01:08.675 22=8/01:04.774   18=10/01:18.313  
29 29=1/55.249 29=2/58.855 28=3/01:04.558 26=4/01:15.649 26=5/01:04.872 25=6/01:14.550 23=7/01:07.553   19=9/01:31.415    
30 30=1/55.249 30=2/54.498 29=3/01:00.541 27=4/59.294 27=5/01:13.499 26=6/01:04.922 24=7/01:15.652   20=9/01:22.562 19=10/01:34.296  
31 31=1/55.209 31=2/53.681 30=3/59.634     27=6/01:04.132   23=8/03:48.064   20=10/01:07.133  

 


200804191 Race # 2 - A Main - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Mitchell, Andy 25 00:29:43.897 00:57.968 21 01:11.3 DNF
2 5 King, Mark 24 00:30:03.751 01:04.257 22 01:15.1 Done!
3 2 King, Matt 22 00:24:33.326 01:01.750 9 01:06.9 DNF
4 1 Hudson, Sam 14 00:17:34.606 00:58.795 10 01:15.3 DNF
5 4 Harnist, Josh 10 00:30:07.741 01:02.118 3 03:00.7 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=1/01:33.010   1=2/01:36.003   1=3/01:49.198
2 2=1/01:02.321 1=5/03:10.574 2=2/01:06.262 1=4/02:59.587  
3 3=2/01:45.734 2=4/01:09.403 3=1/01:02.247 2=3/01:00.171  
4 4=2/58.166 3=4/01:06.167 4=1/01:02.857 3=3/01:03.593  
5 5=2/59.103 4=4/01:10.195 5=1/01:02.928 4=3/58.861  
6 6=2/01:04.579 5=4/01:06.860 6=1/01:05.874 5=3/01:06.052  
7 7=2/59.010 6=4/01:12.714 7=1/01:07.894 6=3/01:16.093  
8 8=2/01:02.000 7=4/01:10.922 8=1/01:11.211 7=3/01:07.217 2=5/07:45.600
9 9=2/01:01.785 8=4/01:04.472 9=1/01:01.750 8=3/01:06.481 3=5/01:02.118
10 10=2/01:23.841 9=4/01:10.176 10=1/01:06.691 9=3/01:19.627  
11 11=2/01:04.790   11=1/01:04.051 10=3/58.795  
12   10=4/01:13.773 12=1/01:03.352 11=3/01:06.158  
13   11=4/01:07.464 13=1/01:02.238 12=2/01:01.038  
14 12=4/03:15.637 12=3/01:14.507 14=1/01:04.794 13=2/01:07.794 4=5/05:22.006
15 13=4/58.988 13=3/01:09.190 15=1/01:13.789 14=2/01:23.139 5=5/01:23.638
16 14=3/01:01.987 14=4/01:07.004 16=1/01:05.598   6=5/01:08.802
17 15=2/59.952 15=3/01:04.710 17=1/01:03.603   7=5/01:22.319
18 16=3/01:23.275 16=2/01:08.107 18=1/01:09.765    
19 17=2/01:00.050 17=3/01:11.010 19=1/01:03.144   8=5/01:22.233
20 18=2/01:00.451 18=3/01:11.049 20=1/01:03.110    
21 19=2/01:16.928 19=3/01:17.411 21=1/01:07.201    
22 20=2/58.250 20=3/01:10.224 22=1/01:08.964    
22 21=2/57.968 21=3/01:22.409      
22 22=2/58.808 22=3/01:04.257      
23 23=1/59.273       9=5/07:22.383
24 24=1/58.577 23=2/01:05.949      
25 25=1/59.414 24=2/01:15.204     10=5/01:29.444

 


200804191 Race # 1 - A Main - 1/10 2WD Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Holt, Michael 29 00:30:28.712 00:57.060 17 01:03.5 Done!
2 2 Yates, Charles 29 00:30:49.927 00:58.384 12 01:03.7 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/01:29.284 1=2/01:31.954
2 2=1/01:00.660 2=2/01:06.963
3 3=1/01:00.332 3=2/01:08.631
4 4=1/01:00.374 4=2/01:00.943
5 5=1/57.851 5=2/01:00.739
6 6=1/58.376 6=2/01:03.298
7 7=1/01:07.458 7=2/01:01.592
8 8=1/01:05.787 8=2/01:02.019
9 9=1/01:05.991 9=2/01:09.030
10 10=1/58.095 10=2/01:00.186
11 11=1/57.745 11=2/01:02.438
12 12=1/01:04.966 12=2/58.384
13 13=1/01:00.413 13=2/01:01.970
14 14=1/01:05.986 14=2/58.985
15 15=1/58.835 15=2/59.477
16 16=1/01:00.713 16=2/01:08.480
17 17=1/57.060 17=2/01:03.255
18 18=1/59.635 18=2/59.629
19 19=1/57.810 19=2/01:04.362
20 20=1/01:00.218 20=2/01:00.070
21 21=1/01:14.545 21=2/59.912
22 22=1/01:07.199 22=2/01:00.319
23 23=1/01:03.578 23=2/01:01.046
24 24=1/59.520 24=2/01:02.513
25 25=1/01:07.296 25=2/01:07.753
26 26=1/58.562 26=2/01:05.710
27 27=1/58.180 27=2/01:01.114
28 28=1/01:04.682 28=2/01:03.770
29 29=1/01:07.561 29=2/01:05.385