200804191 Race # 7 - Heat # 1 - 1/8 Pro Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Rossiter, Patrick 7 00:05:43.659 00:47.605 7 49.094 Done!
2 1 Leikam, Dave 6 00:05:03.591 00:48.834 3 50.598 Done!
3 4 Gunn, Eddie 6 00:05:16.225 00:50.451 6 52.704 Done!
4 8 Aspinwall, Oliver 6 00:05:16.991 00:50.833 5 52.831 Done!
5 6 Powell, Jamey 6 00:05:18.228 00:50.705 6 53.038 Done!
6 5 Castro, Juan 6 00:05:31.336 00:51.021 4 55.222 Done!
7 7 Evans, Jimbo 6 00:05:48.361 00:49.121 6 58.060 Done!
8 2 Verdecchia, Danny 5 00:04:54.954 00:49.870 4 58.990 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 8
Lap=P/T
Car # 6
Lap=P/T
Car # 5
Lap=P/T
Car # 7
Lap=P/T
Car # 2
Lap=P/T
1 1=1/48.863 1=2/49.213 1=7/51.556 1=5/50.694 1=6/51.107 1=8/52.432 1=4/50.535 1=3/50.500
2 2=1/49.120 2=2/51.392 2=5/52.229 2=3/51.286 2=4/51.268 2=6/52.133 2=7/58.880 2=8/01:02.220
3 3=2/52.014 3=1/48.834 3=7/58.639 3=3/54.047 3=5/57.112 3=4/53.483 3=6/50.217 3=8/01:16.769
4 4=1/48.723 4=2/51.625 4=5/51.730 4=6/58.573 4=4/50.844 4=3/51.021   4=7/49.870
5 5=1/48.198 5=2/48.898 5=5/51.620 5=4/50.833 5=6/57.192 5=3/54.406 4=8/01:27.971 5=7/55.595
6 6=1/49.136 6=2/53.629 6=3/50.451 6=4/51.558 6=5/50.705 6=6/01:07.861 5=8/51.637  
7 7=1/47.605           6=7/49.121  

200804191 Race # 7 - Heat # 2 - 1/8 Pro Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Rossiter, Patrick 6 00:05:00.683 00:48.400 2 50.113 Done!
2 9 Aspinwall, Oliver 6 00:05:18.764 00:50.800 2 53.127 Done!
3 6 Powell, Jamey 6 00:05:24.137 00:51.747 4 54.022 Done!
4 1 Leikam, Dave 6 00:05:27.984 00:50.418 4 54.663 Done!
5 4 Gunn, Eddie 6 00:05:44.204 00:54.372 5 57.367 Done!
6 8 Marr, Rick 6 00:05:51.795 00:54.628 5 58.632 Done!
7 5 Castro, Juan 5 00:05:15.967 00:50.974 4 01:03.1 Done!
8 7 Evans, Jimbo 4 00:03:38.197 00:52.521 3 54.549 DNF
9 2 Verdecchia, Danny   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 9
Lap=P/T
Car # 6
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 8
Lap=P/T
Car # 5
Lap=P/T
Car # 7
Lap=P/T
Car # 2
Lap=P/T
1 1=1/49.052 1=3/50.811 1=7/56.477 1=2/49.917 1=5/52.471 1=8/01:03.383 1=6/54.473 1=4/51.776  
2 2=1/48.400 2=2/50.800 2=5/51.928 2=3/54.583 2=6/57.783 2=8/54.808 2=4/53.123 2=7/59.828  
3 3=1/55.600 3=2/54.642 3=5/52.164 3=3/53.198 3=7/01:03.932 3=8/59.047 3=4/52.048 3=6/52.521  
4 4=1/48.649 4=2/50.871 4=5/51.747 4=3/50.418 4=7/59.646 4=8/01:01.845 4=4/50.974 4=6/54.072  
5 5=1/49.336 5=2/55.684 5=3/53.777 5=4/58.382 5=5/54.372 5=6/54.628      
6 6=1/49.646 6=2/55.956 6=3/58.044 6=4/01:01.486 6=5/56.000 6=6/58.084 5=7/01:45.349    

200804191 Race # 7 - Heat # 3 - 1/8 Pro Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Rossiter, Patrick 6 00:05:08.719 00:49.550 3 51.453 Done!
2 4 Gunn, Eddie 6 00:05:12.816 00:51.402 6 52.135 Done!
3 1 Leikam, Dave 6 00:05:31.173 00:49.542 5 55.195 Done!
4 9 Aspinwall, Oliver 6 00:05:32.003 00:53.790 6 55.333 Done!
5 2 Verdecchia, Danny 6 00:05:39.686 00:51.242 4 56.614 Done!
6 6 Powell, Jamey 6 00:05:40.931 00:53.135 4 56.821 Done!
7 7 Evans, Jimbo 5 00:05:14.085 00:53.041 2 01:02.8 Done!
8 5 Castro, Juan 4 00:05:54.337 00:55.142 3 01:28.5 Done!
9 8 Marr, Rick   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 9
Lap=P/T
Car # 2
Lap=P/T
Car # 6
Lap=P/T
Car # 7
Lap=P/T
Car # 5
Lap=P/T
Car # 8
Lap=P/T
1 1=2/50.809 1=1/50.548 1=8/01:14.603 1=3/52.512 1=5/54.007 1=4/53.658 1=7/55.120 1=6/54.183  
2 2=1/51.691 2=2/54.716 2=7/51.218 2=4/57.342 2=6/01:11.674 2=5/58.665 2=3/53.041    
3 3=1/49.550 3=2/51.489 3=6/51.379 3=5/57.457 3=7/55.804 3=4/54.957 3=3/57.723    
4 4=1/52.681 4=2/52.961 4=5/52.996 4=4/54.967 4=6/51.242 4=3/53.135 4=7/01:28.288 2=8/03:02.202  
5 5=1/51.148 5=2/51.700 5=5/49.542 5=4/55.935 5=6/52.532 5=3/53.953   3=8/55.142  
6 6=1/52.840 6=2/51.402 6=3/51.435 6=4/53.790 6=5/54.427 6=6/01:06.563 5=7/59.913 4=8/01:02.810  

 


 

200804191 Race # 6 - Heat # 1 - Arena Truck Pro


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Rossiter, Patrick 6 00:05:26.751 00:47.149 2 54.458 Done!
2 3 Arnett, Stanley 6 00:05:42.042 00:47.589 6 57.006 Done!
3 1 Verdecchia, Danny 6 00:05:46.776 00:46.126 3 57.795 Done!
4 5 Marr, Rick   00:00:00.000 00:00.000     DNS
5 2 Tanner, John   00:00:00.000 00:00.000     Done!
6 6 Gunn, Eddie   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 6
Lap=P/T
1 1=1/01:29.040 1=2/01:39.426 1=3/01:41.676      
2 2=1/47.149 2=2/47.756 2=3/48.429      
3 3=1/47.387 3=2/48.483 3=3/46.126      
4 4=1/47.253 4=3/50.747 4=2/48.019      
5 5=1/48.027 5=3/48.041 5=2/48.084      
6 6=1/47.895 6=2/47.589 6=3/54.442      

200804191 Race # 6 - Heat # 2 - Arena Truck Pro


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Rossiter, Patrick 6 00:05:28.478 00:47.074 4 54.746 Done!
2 3 Arnett, Stanley 5 00:05:04.570 00:49.362 5 01:00.9 Done!
3 5 Marr, Rick 5 00:05:21.404 00:51.960 2 01:04.2 Done!
4 2 Tanner, John 5 00:05:55.218 00:54.217 3 01:11.4 Done!
5 6 Gunn, Eddie 4 00:06:06.471 00:48.005 2 01:31.6 Done!
6 1 Verdecchia, Danny   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 6
Lap=P/T
Car # 1
Lap=P/T
1 1=1/01:29.797 1=2/01:40.635 1=4/01:47.768 1=5/02:13.207 1=3/01:45.657  
2 2=1/48.217 2=2/49.663 2=4/51.960   2=3/48.005  
3 3=1/48.524 3=2/55.112 3=3/52.694 2=5/55.107    
4 4=1/47.074 4=2/49.798 4=3/52.816 3=4/54.217    
5 5=1/47.373 5=2/49.362 5=3/56.166 4=4/56.669 3=5/02:15.474  
6 6=1/47.493     5=4/56.018 4=5/01:17.335  

200804191 Race # 6 - Heat # 3 - Arena Truck Pro


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Rossiter, Patrick 6 00:05:40.795 00:48.518 3 56.799 Done!
2 6 Gunn, Eddie 6 00:05:41.251 00:48.381 5 56.875 Done!
3 1 Verdecchia, Danny 6 00:05:49.010 00:48.018 2 58.168 Done!
4 3 Arnett, Stanley 5 00:05:07.131 00:50.142 3 01:01.4 Done!
5 5 Marr, Rick 5 00:05:11.025 00:51.167 4 01:02.2 Done!
6 2 Tanner, John 5 00:05:36.775 00:52.985 3 01:07.3 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
1 1=1/01:31.837 1=2/01:33.441 1=3/01:34.270 1=5/01:44.995 1=4/01:41.860 1=6/01:55.748
2 2=1/49.649 2=3/49.776 2=2/48.018 2=5/51.035 2=4/53.650 2=6/55.106
3 3=1/48.518 3=3/51.614 3=2/49.936 3=4/50.142 3=5/51.383 3=6/52.985
4 4=1/51.598 4=3/49.488 4=2/49.425 4=4/50.497 4=5/51.167 4=6/54.003
5 5=2/49.586 5=3/48.381 5=1/49.215 5=4/50.462 5=5/52.965 5=6/58.933
6 6=1/49.607 6=2/48.551 6=3/58.146      

 


200804191 Race # 4 - Heat # 1 - 1/8 Intermediate Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Pickens, Christopher 6 00:05:29.915 00:50.613 2 54.985 Done!
2 3 Neukom, Vince 6 00:05:59.689 00:55.581 2 59.948 Done!
3 1 Harnist, Jared 5 00:05:41.352 01:01.239 5 01:08.2 Done!
4 2 Wong, Tony   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/56.298 1=2/56.726 1=3/01:11.773  
2 2=1/50.613 2=2/55.581 2=3/01:07.087  
3 3=1/56.271 3=2/01:00.633 3=3/01:14.364  
4 4=1/52.526 4=2/01:01.046    
5 5=1/55.961 5=2/01:02.018 4=3/01:06.889  
6 6=1/58.246 6=2/01:03.685 5=3/01:01.239  

200804191 Race # 5 - Heat # 2 - 1/8 Intermediate Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Smith, Steve 6 00:05:23.084 00:51.254 2 53.847 Done!
2 5 King, Mark 6 00:05:27.562 00:51.761 2 54.593 Done!
3 1 Bassett, David 6 00:05:35.939 00:52.370 2 55.989 Done!
4 2 Young, Joseph 6 00:05:37.256 00:53.248 2 56.209 Done!
5 4 Lackey, Brian 4 00:04:43.701 01:07.625 3 01:10.9 DNF
6 6 Harnist, Melanie 4 00:05:33.283 01:23.071 3 01:23.3 Done!
7 7 Mitchell, Andy 1 00:00:59.847 00:59.847 1 59.847 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 7
Lap=P/T
1 1=1/51.990 1=2/55.063 1=5/01:03.573 1=3/59.095 1=6/01:08.370 1=7/01:13.063 1=4/59.847
2 2=1/51.254 2=2/51.761 2=4/52.370 2=3/53.248 2=5/01:08.341    
3 3=2/01:02.958 3=1/54.888 3=4/57.329 3=3/57.884 3=5/01:07.625 2=6/01:30.621  
4 4=2/51.947 4=1/55.601 4=4/53.802 4=3/54.418   3=6/01:23.071  
5 5=1/51.760 5=2/55.726 5=4/56.373 5=3/57.319 4=5/01:19.365    
6 6=1/53.175 6=2/54.523 6=3/52.492 6=4/55.292   4=6/01:26.528  

200804191 Race # 4 - Heat # 1 - 1/8 Intermediate Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Pickens, Christopher 6 00:05:31.687 00:51.829 3 55.281 Done!
2 3 Neukom, Vince 5 00:05:21.948 00:57.454 2 01:04.3 Done!
3 1 Harnist, Jared 5 00:05:33.033 01:01.953 4 01:06.6 Done!
4 2 Wong, Tony 4 00:04:09.385 00:59.706 4 01:02.3 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/51.702 1=4/01:09.326 1=3/01:04.875 1=2/01:01.535
2 2=1/51.907 2=3/57.454 2=4/01:04.185 2=2/01:02.798
3 3=1/51.829 3=3/01:04.508 3=4/01:12.591 3=2/01:05.346
4 4=1/58.173 4=3/01:09.058 4=4/01:01.953 4=2/59.706
5 5=1/59.674 5=2/01:01.602    
6 6=1/58.402   5=3/01:09.429  

200804191 Race # 5 - Heat # 2 - 1/8 Intermediate Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Smith, Steve 6 00:05:23.282 00:51.718 2 53.880 Done!
2 2 Young, Joseph 6 00:05:37.295 00:52.849 3 56.215 Done!
3 1 Bassett, David 6 00:05:40.108 00:53.006 2 56.684 Done!
4 5 King, Mark 6 00:05:43.598 00:53.102 3 57.266 Done!
5 6 Harnist, Melanie 4 00:05:11.400 01:14.942 3 01:17.8 Done!
6 7 Mitchell, Andy 3 00:03:28.119 00:57.934 3 01:09.3 DNF
7 4 Lackey, Brian 2 00:02:27.124 01:13.629 2 01:13.5 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 6
Lap=P/T
Car # 7
Lap=P/T
Car # 4
Lap=P/T
1 1=2/55.244 1=3/57.087 1=4/58.617 1=1/53.884 1=7/01:19.101 1=6/01:17.840 1=5/01:13.495
2 2=1/51.718 2=4/57.100 2=2/53.006 2=3/58.041 2=7/01:19.586 2=6/01:12.345 2=5/01:13.629
3 3=1/53.751 3=3/52.849 3=4/01:02.385 3=2/53.102   3=5/57.934  
4 4=1/53.521 4=2/54.951 4=4/54.111 4=3/01:03.066 3=6/01:14.942    
5 5=1/55.684 5=2/01:02.216 5=3/57.973 5=4/58.692 4=5/01:17.771    
6 6=1/53.364 6=2/53.092 6=3/54.016 6=4/56.813      

200804191 Race # 4 - Heat # 1 - 1/8 Intermediate Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Pickens, Christopher 6 00:05:38.854 00:51.030 4 56.475 Done!
2 3 Neukom, Vince 5 00:05:20.908 00:58.487 3 01:04.1 Done!
3 2 Wong, Tony 5 00:05:24.565 01:00.623 2 01:04.9 Done!
4 1 Harnist, Jared 1 00:04:08.270 04:08.270 1 04:08.2 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=1/56.744 1=2/01:01.380 1=3/01:14.870  
2 2=1/01:07.303 2=3/01:17.401 2=2/01:00.623  
3 3=1/54.875 3=3/58.487 3=2/01:01.508  
4 4=1/51.030 4=2/01:00.827 4=3/01:05.880 1=4/04:08.270
5 5=1/56.748 5=2/01:02.813 5=3/01:01.684  
6 6=1/52.154      

200804191 Race # 5 - Heat # 2 - 1/8 Intermediate Buggy


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Smith, Steve 6 00:05:42.694 00:52.024 5 57.115 Done!
2 2 Young, Joseph 6 00:05:45.241 00:53.472 2 57.540 Done!
3 1 Bassett, David 6 00:05:52.224 00:56.465 5 58.704 Done!
4 5 King, Mark 5 00:05:29.391 01:04.616 5 01:05.8 Done!
5 4 Lackey, Brian 4 00:05:11.890 01:07.651 2 01:17.9 Done!
6 6 Harnist, Melanie 4 00:05:37.998 01:16.536 4 01:24.4 Done!
7 7 Mitchell, Andy   00:00:00.000 00:00.000     Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 7
Lap=P/T
1 1=3/01:04.152 1=4/01:08.470 1=1/55.971 1=2/56.174 1=6/01:20.827 1=5/01:14.828  
2 2=2/53.200 2=3/53.472 2=1/59.411 2=4/01:09.843 2=5/01:07.651 2=6/01:18.720  
3 3=1/58.532 3=2/54.051 3=3/01:01.382 3=4/01:09.960      
4 4=1/52.048 4=2/58.456 4=3/01:02.284 4=4/01:08.798 3=5/01:25.409 3=6/01:47.914  
5 5=1/52.024 5=2/54.207 5=3/56.465 5=4/01:04.616 4=5/01:18.003 4=6/01:16.536  
6 6=1/01:02.738 6=2/56.585 6=3/56.711        

 


200804191 Race # 3 - Heat # 1 - Intermediate Arena Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Pasoquen, Ed 6 00:06:30.869 00:54.606 4 01:05.1 Done!
2 5 Melton, Travis 6 00:06:34.794 00:45.537 4 01:05.7 Done!
3 4 Young, Charles 6 00:06:47.944 00:54.247 5 01:07.9 Done!
4 1 Beardan, Scott 4 00:05:03.857 00:56.134 2 01:15.9 DNF
5 6 Hart, David   00:00:00.000 00:00.000     DNS
6 3 Ramkin, Jeff   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 6
Lap=P/T
1 1=2/01:52.981 1=1/01:43.510 1=3/01:56.052 1=4/02:01.725    
2 2=1/54.619 2=2/01:05.322 2=3/01:00.126 2=4/56.134    
3 3=1/55.402 3=2/01:02.894 3=3/58.428 3=4/59.531    
4 4=3/54.606 4=2/45.537 4=4/55.844 4=5/01:06.467    
5 5=1/54.832 5=2/01:00.962 5=3/54.247      
6 6=1/58.429 6=2/56.569 6=3/01:03.247      

200804191 Race # 3 - Heat # 1 - Intermediate Arena Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 6 Hart, David 5 00:05:08.914 00:52.944 2 01:01.7 Done!
2 2 Pasoquen, Ed 5 00:05:28.318 00:53.047 2 01:05.6 Done!
3 5 Melton, Travis 5 00:05:32.669 00:53.534 3 01:06.5 Done!
4 1 Beardan, Scott 4 00:05:05.244 00:59.227 2 01:16.3 Done!
5 4 Young, Charles   00:00:00.000 00:00.000     DNS
6 3 Ramkin, Jeff   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 6
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/01:22.829 1=2/01:49.144 1=3/01:51.781 1=4/02:03.021    
2 2=1/52.944 2=2/53.047 2=3/59.180 2=4/59.227    
3 3=1/53.937 3=2/57.341 3=3/53.534 3=4/01:01.651    
4 4=1/58.827 4=2/54.163 4=3/54.319 4=4/01:01.345    
5 5=1/01:00.377 5=2/54.623 5=3/53.855      

200804191 Race # 3 - Heat # 1 - Intermediate Arena Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 6 Hart, David 5 00:05:19.499 00:53.758 2 01:03.8 Done!
2 4 Young, Charles 5 00:05:37.269 00:56.303 2 01:07.4 Done!
3 3 Ramkin, Jeff 5 00:05:38.508 00:53.567 4 01:07.7 Done!
4 5 Melton, Travis 5 00:05:52.947 00:53.029 3 01:10.5 Done!
5 2 Pasoquen, Ed 4 00:04:44.145 00:51.631 3 01:11.3 DNF
6 1 Beardan, Scott 4 00:05:01.642 00:57.834 4 01:15.4 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 6
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=1/01:36.211 1=2/01:41.482 1=4/01:56.760 1=5/02:00.317 1=3/01:52.606 1=6/02:03.576
2 2=1/53.758 2=2/56.303 2=4/58.253 2=5/58.665 2=3/53.712 2=6/01:00.403
3 3=1/56.191 3=2/56.656 3=4/54.707 3=5/53.029 3=3/51.631 3=6/59.829
4 4=1/55.446 4=2/56.817 4=3/53.567 4=5/59.303 4=4/01:06.196 4=6/57.834
5 5=1/57.893 5=2/01:06.011 5=3/55.221 5=4/01:01.633    

 


200804191 Race # 2 - Heat # 1 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Hudson, Sam 5 00:04:43.010 00:53.716 5 56.601 DNF
2 1 King, Matt 5 00:05:06.708 00:55.445 5 01:01.3 Done!
3 4 Harnist, Josh 5 00:05:25.469 01:01.597 3 01:05.9 Done!
4 5 Mitchell, Andy 3 00:03:26.833 01:06.221 3 01:08.9 DNF
5 3 King, Mark   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
1 1=1/56.502 1=4/01:02.716 1=3/59.429 1=5/01:04.140  
2 2=1/58.572 2=2/01:01.936 2=3/01:11.706 2=4/01:16.472  
3 3=1/55.738 3=2/01:00.303 3=3/01:01.597 3=4/01:06.221  
4 4=1/58.482 4=2/01:06.308 4=3/01:02.573    
5 5=1/53.716 5=2/55.445 5=3/01:10.164    

200804191 Race # 2 - Heat # 1 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 King, Matt 5 00:05:14.333 01:01.028 3 01:02.8 Done!
2 5 Mitchell, Andy 5 00:05:18.559 00:59.935 2 01:03.7 Done!
3 2 Hudson, Sam 5 00:05:21.979 00:59.412 5 01:04.3 Done!
4 4 Harnist, Josh 3 00:03:44.923 01:07.986 2 01:14.9 DNF
5 3 King, Mark   00:00:00.000 00:00.000     DNS

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
1 1=1/01:00.866 1=3/01:03.390 1=2/01:01.953 1=4/01:14.420  
2 2=3/01:04.636 2=1/59.935 2=2/01:03.413 2=4/01:07.986  
3 3=2/01:01.028 3=1/01:02.201 3=3/01:12.994 3=4/01:22.517  
4 4=1/01:01.669 4=2/01:05.359 4=3/01:04.207    
5 5=1/01:06.134 5=2/01:07.674 5=3/59.412    

200804191 Race # 2 - Heat # 1 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 King, Matt 5 00:05:27.459 01:00.880 3 01:05.4 Done!
2 2 Hudson, Sam 5 00:06:06.306 01:00.818 3 01:13.2 Done!
3 5 Mitchell, Andy 4 00:05:44.076 00:59.120 3 01:26.1 Done!
4 3 King, Mark 3 00:02:56.178 00:56.570 2 58.725 DNF
5 4 Harnist, Josh 3 00:03:53.682 01:08.888 2 01:17.8 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=3/01:06.836 1=4/01:16.769 1=2/01:05.008 1=1/01:01.963 1=5/01:19.390
2 2=3/01:06.551 2=5/01:16.425 2=2/59.141 2=1/56.570 2=4/01:08.888
3 3=3/01:00.880 3=4/01:00.818 3=2/59.120 3=1/57.645 3=5/01:25.404
4 4=1/01:02.865 4=2/01:21.406      
5 5=1/01:10.327 5=2/01:10.888 4=3/02:40.807    

 


200804191 Race # 1 - Heat # 1 - 1/10 2WD Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Yates, Charles 6 00:06:00.629 00:57.700 2 01:00.1 Done!
2 1 Holt, Michael 5 00:05:00.160 00:57.114 3 01:00.3 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=1/58.571 1=2/01:02.463
2 2=1/57.700 2=2/57.371
3 3=1/57.867 3=2/57.114
4 4=1/01:03.428 4=2/01:02.813
5 5=1/59.644 5=2/01:00.399
6 6=1/01:03.419  

200804191 Race # 1 - Heat # 1 - 1/10 2WD Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Holt, Michael 5 00:05:02.086 00:59.175 2 01:00.4 Done!
2 2 Yates, Charles 5 00:05:11.399 00:58.803 5 01:02.2 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/59.349 1=2/01:00.322
2 2=1/59.175 2=2/59.292
3 3=1/01:00.338 3=2/01:04.428
4 4=1/59.777 4=2/01:08.554
5 5=1/01:03.447 5=2/58.803

200804191 Race # 1 - Heat # 1 - 1/10 2WD Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Holt, Michael 6 00:05:55.873 00:57.491 3 59.312 Done!
2 2 Yates, Charles 5 00:05:25.119 01:00.579 5 01:05.2 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/58.456 1=2/01:12.239
2 2=1/59.319 2=2/01:00.796
3 3=1/57.491 3=2/01:01.820
4 4=1/01:01.094 4=2/01:09.685
5 5=1/58.491 5=2/01:00.579
6 6=1/01:01.022