10|31|2010|38|2|(null)|Arena Truck|1|1|Krause, Shawn|2|8|320.191|37.698|0.000|1|8 / 5:36.33
10|31|2010|38|2|(null)|Arena Truck|1|2|Shippy, Robert|1|7|319.908|37.210|0.000|2|7 / 5:34.68
10|31|2010|38|2|(null)|Short Course Truck|2|1|Lamb, Wesley|5|7|322.711|41.247|0.000|1|7 / 5:37.92
10|31|2010|38|2|(null)|Short Course Truck|2|2|McDonie, Joe|7|7|341.289|44.330|0.000|2|7 / 5:45.00
10|31|2010|38|2|(null)|Short Course Truck|2|3|Lamb, Mark|4|6|308.432|48.261|0.000|3|6 / 5:14.55
10|31|2010|38|2|(null)|Short Course Truck|2|4|Pastrik, Dan|6|6|313.328|44.156|0.000|4|6 / 5:19.25
10|31|2010|38|2|(null)|Short Course Truck|2|5|fraley, patrick|2|6|326.785|47.923|0.000|6|6 / 6:00.28
10|31|2010|38|2|(null)|Short Course Truck|2|6|swagert, donnie|3|6|340.934|48.685|0.000|7|6 / 5:48.48
10|31|2010|38|2|(null)|Short Course Truck|2|7|Yagalla, Tom|1|5|322.488|55.701|0.000|5|6 / 5:17.92
10|31|2010|38|2|(null)|Nitro Buggy|3|1|Fitts, Matt|2|8|302.484|33.761|0.000|1|8 / 5:09.29
10|31|2010|38|2|(null)|Nitro Buggy|3|2|Lupo, Rob|5|8|318.038|33.667|0.000|2|8 / 5:05.26
10|31|2010|38|2|(null)|Nitro Buggy|3|3|McDonie, Joe|6|8|324.557|35.919|0.000|3|8 / 5:18.48
10|31|2010|38|2|(null)|Nitro Buggy|3|4|Krause, Kathy|1|6|301.125|41.360|0.000|4|7 / 5:43.75
10|31|2010|38|2|(null)|Nitro Buggy|3|5|shippy, james|4|3|330.825|73.525|0.000|5|5 / 5:10.76
10|31|2010|38|2|(null)|Nitro Buggy|3|6|Sanders, David|7|1|369.922|369.922|0.000|6|0 / 0.00
