10|31|2010|38|4|A Main|Arena Truck|1|1|Krause, Shawn|2|0|0.000|999.000|0.000|1| 8/5:20.190
10|31|2010|38|4|A Main|Short Course Truck|2|1|Lamb, Wesley|5|13|607.993|42.184|0.000|1| 7/5:20.120
10|31|2010|38|4|A Main|Short Course Truck|2|2|McDonie, Joe|7|13|633.645|45.893|0.000|2| 7/5:41.288
10|31|2010|38|4|A Main|Short Course Truck|2|3|Lamb, Mark|4|12|619.140|45.277|0.000|3| 7/6:06.814
10|31|2010|38|4|A Main|Short Course Truck|2|4|Pastrik, Dan|6|11|606.156|41.796|0.000|5| 6/5:05.343
10|31|2010|38|4|A Main|Short Course Truck|2|5|fraley, patrick|2|11|612.938|49.163|0.000|4| 6/5:04.451
10|31|2010|38|4|A Main|Short Course Truck|2|6|swagert, donnie|3|10|589.721|51.258|0.000|7| 6/5:40.934
10|31|2010|38|4|A Main|Short Course Truck|2|7|Yagalla, Tom|1|10|624.040|26.878|0.000|6| 6/5:17.922
10|31|2010|38|4|A Main|Nitro Buggy|3|1|Fitts, Matt|2|32|1239.899|34.197|0.000|2| 8/5:02.336
10|31|2010|38|4|A Main|Nitro Buggy|3|2|McDonie, Joe|6|31|1234.369|34.594|0.000|3| 8/5:03.642
10|31|2010|38|4|A Main|Nitro Buggy|3|3|Krause, Kathy|1|22|1225.437|22.188|0.000|5| 7/5:27.562
10|31|2010|38|4|A Main|Nitro Buggy|3|4|Lupo, Rob|5|4|106.686|34.111|0.000|1| 9/5:27.807
10|31|2010|38|4|A Main|Nitro Buggy|3|5|Detinne, Daniel|8|4|125.287|38.318|0.000|4| 7/5:04.372
10|31|2010|38|4|A Main|Nitro Buggy|3|6|shippy, james|4|0|0.000|999.000|0.000|6| 5/5:10.762
10|31|2010|38|4|A Main|Nitro Buggy|3|7|Sanders, David|7|0|0.000|999.000|0.000|7| 1/6:09.922
